Who already booked North Carolina TV for the 2026 elections
Federal law requires every broadcaster to publish the contract for each political ad it sells — including the price paid and the dates it will air. Most of that paperwork sits in scanned PDFs nobody reads. We read it. Below is every outside‑group buy of $100,000 or more we found in North Carolina, with a link to the original FCC filing on every line.
$18.5MBooked in North Carolina
68Contracts
$13.6MHas not aired yet
+60dMedian filing lead
Top spenders
| Group | Contracts | Total booked |
|---|---|---|
| Senate Leadership Fund | 28 | $7,772,800 |
| WinSenate | 13 | $3,930,400 |
| House Majority PAC | 4 | $2,503,850 |
| Old North Action | 5 | $1,350,700 |
| Congressional Leadership Fund | 7 | $1,270,500 |
| House Majority Forward | 2 | $482,500 |
| Jobs And Democracy | 2 | $330,500 |
| American Priorities | 2 | $267,750 |
Every contract — 68 filings, largest first
| Group | Amount | Market | Flight dates | Filed | Lead | Source |
|---|---|---|---|---|---|---|
| House Majority PAC upcoming | $688,500 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-19 | 04/28/2026 | +153 | FCC PDF |
| House Majority PAC upcoming | $634,300 | Raleigh-DurhamWRAL-TV | 2026-10-26 → 2026-11-02 | 04/28/2026 | +181 | FCC PDF |
| House Majority PAC upcoming | $620,050 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-28 | 08/03/2026 | +28 | FCC PDF |
| House Majority PAC upcoming | $561,000 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-26 | 04/28/2026 | +153 | FCC PDF |
| WinSenate upcoming | $537,100 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-26 | 05/18/2026 | +133 | FCC PDF |
| WinSenate upcoming | $531,500 | Raleigh-DurhamWRAL-TV | 2026-10-26 → 2026-11-02 | 05/18/2026 | +161 | FCC PDF |
| WinSenate upcoming | $524,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-19 | 05/18/2026 | +133 | FCC PDF |
| Senate Leadership Fund upcoming | $350,500 | Raleigh-DurhamWRAL-TV | 2026-10-26 → 2026-11-03 | 04/08/2026 | +201 | FCC PDF |
| Senate Leadership Fund upcoming | $347,300 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-27 | 04/08/2026 | +173 | FCC PDF |
| Senate Leadership Fund upcoming | $347,300 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-20 | 04/08/2026 | +173 | FCC PDF |
| WinSenate upcoming | $344,800 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-05 | 05/18/2026 | +133 | FCC PDF |
| WinSenate upcoming | $344,300 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-12 | 05/18/2026 | +133 | FCC PDF |
| Senate Leadership Fund upcoming | $333,450 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-29 | 04/09/2026 | +144 | FCC PDF |
| Senate Leadership Fund upcoming | $329,050 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-22 | 04/09/2026 | +144 | FCC PDF |
| Senate Leadership Fund upcoming | $326,850 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-15 | 04/09/2026 | +144 | FCC PDF |
| WinSenate upcoming | $290,000 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-28 | 05/18/2026 | +105 | FCC PDF |
| Senate Leadership Fund upcoming | $286,200 | Raleigh-DurhamWRAL-TV | 2026-10-26 → 2026-11-03 | 07/30/2026 | +88 | FCC PDF |
| WinSenate upcoming | $286,000 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-14 | 05/18/2026 | +105 | FCC PDF |
| Senate Leadership Fund | $285,450 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-11 | 08/04/2026 | -8 | FCC PDF |
| Senate Leadership Fund upcoming | $283,500 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-20 | 07/30/2026 | +60 | FCC PDF |
| Senate Leadership Fund upcoming | $282,500 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-27 | 07/30/2026 | +60 | FCC PDF |
| Senate Leadership Fund upcoming | $274,850 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-29 | 07/30/2026 | +32 | FCC PDF |
| Senate Leadership Fund upcoming | $271,050 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-22 | 07/30/2026 | +32 | FCC PDF |
| Senate Leadership Fund upcoming | $270,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-13 | 04/08/2026 | +173 | FCC PDF |
| Senate Leadership Fund upcoming | $270,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-06 | 04/08/2026 | +173 | FCC PDF |
| Old North Action upcoming | $270,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-27 | 05/05/2026 | +146 | FCC PDF |
| Old North Action upcoming | $270,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-20 | 05/05/2026 | +146 | FCC PDF |
| Old North Action upcoming | $270,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-13 | 05/05/2026 | +146 | FCC PDF |
| Old North Action upcoming | $270,200 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-06 | 05/05/2026 | +146 | FCC PDF |
| Old North Action upcoming | $269,900 | Raleigh-DurhamWRAL-TV | 2026-10-26 → 2026-11-03 | 05/05/2026 | +174 | FCC PDF |
| Senate Leadership Fund upcoming | $268,050 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-15 | 07/30/2026 | +32 | FCC PDF |
| Senate Leadership Fund | $267,450 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-11 | 07/29/2026 | -2 | FCC PDF |
| Senate Leadership Fund | $262,050 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-18 | 07/29/2026 | -2 | FCC PDF |
| Senate Leadership Fund | $262,050 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-18 | 07/29/2026 | -2 | FCC PDF |
| Congressional Leadership Fund upcoming | $260,800 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-27 | 04/27/2026 | +154 | FCC PDF |
| Senate Leadership Fund | $259,450 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-04 | 07/28/2026 | -1 | FCC PDF |
| Senate Leadership Fund | $259,450 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-04 | 07/29/2026 | -2 | FCC PDF |
| Senate Leadership Fund | $257,050 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-25 | 07/29/2026 | -2 | FCC PDF |
| Senate Leadership Fund | $257,050 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-25 | 07/29/2026 | -2 | FCC PDF |
| Senate Leadership Fund upcoming | $255,650 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-08 | 07/29/2026 | +33 | FCC PDF |
| Senate Leadership Fund upcoming | $255,650 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-08 | 07/29/2026 | +33 | FCC PDF |
| Senate Leadership Fund | $249,150 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-09-01 | 07/29/2026 | -2 | FCC PDF |
| Senate Leadership Fund | $249,150 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-09-01 | 07/29/2026 | -2 | FCC PDF |
| House Majority Forward | $241,300 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-17 | 08/04/2026 | -8 | FCC PDF |
| House Majority Forward | $241,200 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-24 | 08/04/2026 | -8 | FCC PDF |
| WinSenate upcoming | $239,500 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-21 | 05/18/2026 | +105 | FCC PDF |
| Congressional Leadership Fund upcoming | $214,700 | Raleigh-DurhamWRAL-TV | 2026-10-26 → 2026-11-03 | 04/27/2026 | +182 | FCC PDF |
| WinSenate upcoming | $213,500 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-07 | 05/18/2026 | +105 | FCC PDF |
| Senate Leadership Fund upcoming | $206,300 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-06 | 07/30/2026 | +60 | FCC PDF |
| Senate Leadership Fund upcoming | $205,900 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-13 | 07/30/2026 | +60 | FCC PDF |
| Congressional Leadership Fund upcoming | $194,400 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-20 | 04/27/2026 | +154 | FCC PDF |
| Congressional Leadership Fund upcoming | $194,400 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-13 | 04/27/2026 | +154 | FCC PDF |
| Congressional Leadership Fund upcoming | $194,400 | Raleigh-DurhamWRAL-TV | 2026-09-28 → 2026-10-06 | 04/27/2026 | +154 | FCC PDF |
| Jobs And Democracy | $165,250 | Raleigh-DurhamWRAL-TV | 2026-02-23 → 2026-03-03 | 02/25/2026 | -2 | FCC PDF |
| Jobs And Democracy | $165,250 | Raleigh-DurhamWRAL-TV | 2026-02-23 → 2026-03-03 | 04/21/2026 | -57 | FCC PDF |
| WinSenate | $160,100 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-31 | 07/31/2026 | -4 | FCC PDF |
| WinSenate | $155,700 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-10 | 07/31/2026 | -4 | FCC PDF |
| WinSenate | $155,600 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-24 | 07/31/2026 | -4 | FCC PDF |
| Article One PAC | $152,550 | Raleigh-DurhamWRAL-TV | 2026-02-23 → 2026-03-03 | 04/21/2026 | -57 | FCC PDF |
| WinSenate | $148,100 | Raleigh-DurhamWRAL-TV | 2026-07-27 → 2026-08-17 | 07/31/2026 | -4 | FCC PDF |
| American Priorities | $133,875 | Raleigh-DurhamWRAL-TV | 2026-02-23 → 2026-03-02 | 02/24/2026 | -1 | FCC PDF |
| American Priorities | $133,875 | Raleigh-DurhamWRAL-TV | 2026-02-23 → 2026-03-03 | 04/21/2026 | -57 | FCC PDF |
| Leaders We Deserve | $116,000 | Raleigh-DurhamWRAL-TV | 2026-01-26 → 2026-02-10 | 02/03/2026 | -8 | FCC PDF |
| Leaders We Deserve | $116,000 | Raleigh-DurhamWRAL-TV | 2026-01-26 → 2026-02-11 | 03/11/2026 | -44 | FCC PDF |
| American Conservative Fund | $113,200 | Raleigh-DurhamWRAL-TV | 2026-01-26 → 2026-03-03 | 02/20/2026 | -25 | FCC PDF |
| Congressional Leadership Fund upcoming | $109,400 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-29 | 04/27/2026 | +126 | FCC PDF |
| American Conservative Fund | $104,700 | Raleigh-DurhamWRAL-TV | 2026-01-26 → 2026-03-03 | 02/10/2026 | -15 | FCC PDF |
| Congressional Leadership Fund upcoming | $102,400 | Raleigh-DurhamWRAL-TV | 2026-08-31 → 2026-09-22 | 04/27/2026 | +126 | FCC PDF |
How this was built — and how to check it
- Station list pulled from the FCC’s public OPIF API. No key, no scraping around it.
- Political file folders walked for the 2026 cycle; every contract PDF downloaded.
- Figures read directly from each PDF. Where a contract states spots × rate, we verify it sums to the stated total and drop rows that don’t reconcile.
- Every row links to the original filing. If a number looks wrong, open the PDF — the FCC copy is authoritative, not ours.
- “Lead” is the days between the station filing the contract and the first air date. Negative means it was filed after the flight began.
Get the weekly email
New six‑figure bookings, every Monday. Free. No account, unsubscribe with one reply.