Who already booked Pennsylvania TV for the 2026 elections
Federal law requires every broadcaster to publish the contract for each political ad it sells — including the price paid and the dates it will air. Most of that paperwork sits in scanned PDFs nobody reads. We read it. Below is every outside‑group buy of $100,000 or more we found in Pennsylvania, with a link to the original FCC filing on every line.
$13.1MBooked in Pennsylvania
60Contracts
$8.4MHas not aired yet
+32dMedian filing lead
Top spenders
| Group | Contracts | Total booked |
|---|---|---|
| House Majority PAC | 16 | $5,681,710 |
| Congressional Leadership Fund | 14 | $2,717,120 |
| Affordable Pa | 7 | $1,151,750 |
| Affordable Pennsylvania | 7 | $1,141,480 |
| House Majority Forward | 8 | $1,083,725 |
| Win For Pennsylvania | 6 | $1,076,400 |
| Citizens Alliance PAC | 2 | $200,960 |
Every contract — 60 filings, largest first
| Group | Amount | Market | Flight dates | Filed | Lead | Source |
|---|---|---|---|---|---|---|
| House Majority PAC upcoming | $627,360 | ScrantonWNEP-TV | 2026-09-28 → 2026-10-19 | 07/30/2026 | +60 | FCC PDF |
| House Majority PAC upcoming | $621,600 | ScrantonWNEP-TV | 2026-10-26 → 2026-11-02 | 07/30/2026 | +88 | FCC PDF |
| House Majority PAC upcoming | $611,760 | ScrantonWNEP-TV | 2026-09-28 → 2026-10-26 | 07/30/2026 | +60 | FCC PDF |
| House Majority PAC upcoming | $393,650 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-05 | 08/07/2026 | +52 | FCC PDF |
| House Majority PAC upcoming | $321,750 | Harrisburg-LancasterWGAL | 2026-10-26 → 2026-11-02 | 06/25/2026 | +123 | FCC PDF |
| House Majority PAC upcoming | $321,750 | Harrisburg-LancasterWGAL | 2026-10-26 → 2026-11-02 | 04/27/2026 | +182 | FCC PDF |
| House Majority PAC upcoming | $309,750 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-19 | 06/25/2026 | +95 | FCC PDF |
| House Majority PAC upcoming | $309,750 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-19 | 04/27/2026 | +154 | FCC PDF |
| House Majority PAC upcoming | $307,750 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-26 | 06/25/2026 | +95 | FCC PDF |
| House Majority PAC upcoming | $307,750 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-26 | 04/27/2026 | +154 | FCC PDF |
| House Majority PAC upcoming | $283,650 | Harrisburg-LancasterWGAL | 2026-08-31 → 2026-09-28 | 06/25/2026 | +67 | FCC PDF |
| House Majority PAC upcoming | $283,650 | Harrisburg-LancasterWGAL | 2026-08-31 → 2026-09-28 | 04/27/2026 | +126 | FCC PDF |
| House Majority PAC upcoming | $248,960 | ScrantonWNEP-TV | 2026-08-31 → 2026-09-21 | 07/30/2026 | +32 | FCC PDF |
| House Majority PAC upcoming | $245,280 | ScrantonWNEP-TV | 2026-08-31 → 2026-09-28 | 07/30/2026 | +32 | FCC PDF |
| House Majority PAC upcoming | $243,650 | Harrisburg-LancasterWGAL | 2026-08-31 → 2026-09-21 | 04/27/2026 | +126 | FCC PDF |
| House Majority PAC upcoming | $243,650 | Harrisburg-LancasterWGAL | 2026-08-31 → 2026-09-21 | 06/25/2026 | +67 | FCC PDF |
| Congressional Leadership Fund upcoming | $242,110 | ScrantonWNEP-TV | 2026-09-28 → 2026-10-20 | 07/31/2026 | +59 | FCC PDF |
| Congressional Leadership Fund upcoming | $241,790 | ScrantonWNEP-TV | 2026-09-28 → 2026-10-27 | 07/31/2026 | +59 | FCC PDF |
| Congressional Leadership Fund upcoming | $234,840 | ScrantonWNEP-TV | 2026-10-26 → 2026-11-03 | 07/31/2026 | +87 | FCC PDF |
| Congressional Leadership Fund upcoming | $223,750 | Harrisburg-LancasterWGAL | 2026-10-26 → 2026-11-03 | 04/24/2026 | +185 | FCC PDF |
| Win For Pennsylvania | $208,000 | ScrantonWNEP-TV | 2026-05-11 → 2026-05-24 | 05/13/2026 | -2 | FCC PDF |
| House Majority Forward | $206,125 | Harrisburg-LancasterWGAL | 2026-06-09 → 2026-06-15 | 06/15/2026 | -6 | FCC PDF |
| Win For Pennsylvania | $202,400 | ScrantonWNEP-TV | 2026-05-04 → 2026-05-17 | 05/08/2026 | -4 | FCC PDF |
| Congressional Leadership Fund upcoming | $200,050 | ScrantonWNEP-TV | 2026-09-28 → 2026-10-06 | 07/31/2026 | +59 | FCC PDF |
| Congressional Leadership Fund upcoming | $200,050 | ScrantonWNEP-TV | 2026-09-28 → 2026-10-13 | 07/31/2026 | +59 | FCC PDF |
| Affordable Pa | $197,150 | Harrisburg-LancasterWGAL | 2026-01-26 → 2026-03-01 | 02/06/2026 | -11 | FCC PDF |
| Affordable Pa | $197,150 | Harrisburg-LancasterWGAL | 2026-01-26 → 2026-03-04 | 03/02/2026 | -35 | FCC PDF |
| Affordable Pennsylvania | $190,440 | ScrantonWNEP-TV | 2026-04-27 → 2026-06-15 | 05/22/2026 | -25 | FCC PDF |
| Affordable Pennsylvania | $189,760 | ScrantonWNEP-TV | 2026-02-23 → 2026-04-06 | 03/18/2026 | -23 | FCC PDF |
| Congressional Leadership Fund upcoming | $184,900 | ScrantonWNEP-TV | 2026-08-31 → 2026-09-29 | 07/30/2026 | +32 | FCC PDF |
| Win For Pennsylvania | $183,680 | ScrantonWNEP-TV | 2026-05-11 → 2026-05-24 | 05/11/2026 | — | FCC PDF |
| Affordable Pennsylvania | $183,600 | ScrantonWNEP-TV | 2026-02-23 → 2026-04-06 | 03/16/2026 | -21 | FCC PDF |
| Congressional Leadership Fund upcoming | $180,550 | Harrisburg-LancasterWGAL | 2026-08-31 → 2026-09-29 | 04/24/2026 | +129 | FCC PDF |
| Win For Pennsylvania | $178,080 | ScrantonWNEP-TV | 2026-05-04 → 2026-05-17 | 05/05/2026 | -1 | FCC PDF |
| Congressional Leadership Fund upcoming | $177,960 | ScrantonWNEP-TV | 2026-08-31 → 2026-09-15 | 07/30/2026 | +32 | FCC PDF |
| Congressional Leadership Fund upcoming | $177,350 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-13 | 04/24/2026 | +157 | FCC PDF |
| Affordable Pa | $176,650 | Harrisburg-LancasterWGAL | 2026-01-26 → 2026-03-04 | 04/13/2026 | -77 | FCC PDF |
| Congressional Leadership Fund upcoming | $172,920 | ScrantonWNEP-TV | 2026-08-31 → 2026-09-22 | 07/30/2026 | +32 | FCC PDF |
| Affordable Pennsylvania | $172,400 | ScrantonWNEP-TV | 2026-01-26 → 2026-03-09 | 02/13/2026 | -18 | FCC PDF |
| Congressional Leadership Fund upcoming | $168,350 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-20 | 04/24/2026 | +157 | FCC PDF |
| Win For Pennsylvania | $166,080 | ScrantonWNEP-TV | 2026-05-11 → 2026-05-19 | 05/28/2026 | -17 | FCC PDF |
| Congressional Leadership Fund upcoming | $164,050 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-27 | 04/24/2026 | +157 | FCC PDF |
| Affordable Pennsylvania | $160,560 | ScrantonWNEP-TV | 2026-05-26 → 2026-06-15 | 06/26/2026 | -31 | FCC PDF |
| Congressional Leadership Fund upcoming | $148,450 | Harrisburg-LancasterWGAL | 2026-09-28 → 2026-10-06 | 04/24/2026 | +157 | FCC PDF |
| Affordable Pa | $145,200 | Harrisburg-LancasterWGAL | 2025-12-29 → 2026-01-25 | 02/11/2026 | -44 | FCC PDF |
| Affordable Pa | $145,200 | Harrisburg-LancasterWGAL | 2025-12-29 → 2026-01-25 | 12/22/2025 | +7 | FCC PDF |
| Affordable Pa | $145,200 | Harrisburg-LancasterWGAL | 2025-12-29 → 2026-01-25 | 01/06/2026 | -8 | FCC PDF |
| Affordable Pa | $145,200 | Harrisburg-LancasterWGAL | 2025-12-29 → 2026-01-25 | 01/13/2026 | -15 | FCC PDF |
| Win For Pennsylvania | $138,160 | ScrantonWNEP-TV | 2026-05-04 → 2026-05-11 | 05/28/2026 | -24 | FCC PDF |
| Affordable Pennsylvania | $137,440 | ScrantonWNEP-TV | 2026-02-17 → 2026-03-09 | 03/31/2026 | -42 | FCC PDF |
| House Majority Forward | $133,800 | ScrantonWNEP-TV | 2026-06-01 → 2026-06-22 | 06/02/2026 | -1 | FCC PDF |
| House Majority Forward | $131,400 | ScrantonWNEP-TV | 2026-06-01 → 2026-06-15 | 06/02/2026 | -1 | FCC PDF |
| House Majority Forward | $131,400 | ScrantonWNEP-TV | 2026-06-01 → 2026-06-15 | 06/26/2026 | -25 | FCC PDF |
| House Majority Forward | $129,000 | ScrantonWNEP-TV | 2026-06-01 → 2026-06-08 | 06/01/2026 | — | FCC PDF |
| House Majority Forward | $129,000 | ScrantonWNEP-TV | 2026-06-01 → 2026-06-08 | 06/26/2026 | -25 | FCC PDF |
| House Majority Forward | $111,500 | Harrisburg-LancasterWGAL | 2026-07-27 → 2026-08-17 | 08/03/2026 | -7 | FCC PDF |
| House Majority Forward | $111,500 | Harrisburg-LancasterWGAL | 2026-07-27 → 2026-08-24 | 08/03/2026 | -7 | FCC PDF |
| Affordable Pennsylvania | $107,280 | ScrantonWNEP-TV | 2026-03-17 → 2026-04-06 | 05/04/2026 | -48 | FCC PDF |
| Citizens Alliance PAC | $100,480 | ScrantonWNEP-TV | 2026-04-27 → 2026-05-12 | 05/20/2026 | -23 | FCC PDF |
| Citizens Alliance PAC | $100,480 | ScrantonWNEP-TV | 2026-04-27 → 2026-05-12 | 05/07/2026 | -10 | FCC PDF |
How this was built — and how to check it
- Station list pulled from the FCC’s public OPIF API. No key, no scraping around it.
- Political file folders walked for the 2026 cycle; every contract PDF downloaded.
- Figures read directly from each PDF. Where a contract states spots × rate, we verify it sums to the stated total and drop rows that don’t reconcile.
- Every row links to the original filing. If a number looks wrong, open the PDF — the FCC copy is authoritative, not ours.
- “Lead” is the days between the station filing the contract and the first air date. Negative means it was filed after the flight began.
Get the weekly email
New six‑figure bookings, every Monday. Free. No account, unsubscribe with one reply.